Wine List

Wine Investment List (29 January 2012)  




Wine Vin Size Qty  Cost   Current  vs Cost Total
Clarence Haut Brion 2009 6x75cl 2  €      630.00  €       731.00 16.10%  €     1,463.00
Cos d'Estournel 2008 12x75cl 2  €   1,121.00  €   1,079.00 -3.70%  €     2,158.00
Cos d'Estournel 2009 3x75cl 1  €      700.00  €       730.00 4.30%  €         730.00
Fleur Petrus 2009 12x75cl 1  €      991.00  €   2,196.00 121.60%  €     2,196.00
Hosanna 2009 6x75cl 1  €      475.00  €   1,471.00 209.60%  €     1,471.00
Latour 2009 6x75cl 1  €   6,726.00  €   7,195.00 7%  €     7,195.00
Leoville Poyferre 2009 6x75cl 1  €      668.00  €       671.00 0.50%  €         671.00
Leoville Poyferre 2010 6x75cl 1  €      588.00  €       594.00 1%  €         594.00
Lynch Bages 2009 6x75cl 2  €      509.00  €       600.00 17.90%  €     1,200.00
Lynch Bages 2010 6x75cl 1  €      700.00  €       720.00 2.90%  €         720.00
Margaux 2008 6x75cl 1  €   1,564.00  €   2,740.00 75.20%  €     2,740.00
Pontet Canet 2009 6x75cl 2  €      556.00  €       808.00 45.50%  €     1,616.00
Pontet Canet 2010 6x75cl 1  €      760.00  €       749.00 -1.40%  €         749.00
Sociando Mallet 2010 12x75cl 1  €      299.00  €       265.00 -11.30%  €         265.00
Trotanoy 2008 6x75cl 1  €      950.00  €       945.00 -0.60%  €         945.00
Trotanoy 2009 6x75cl 1  €      900.00  €   1,961.00 117.90%  €     1,961.00
Doisy Daene 2009 6x75cl 1  €      180.00  €       203.00 13%  €         203.00
Moueix C, Dominus 2007 6x75cl 1  €      460.00  €       553.00 20.20%  €         553.00
 €   27,430.00

------------------------------------------------------------------------------------------------

No comments:

Post a Comment