http://www.forbes.com/sites/tomaspray/2012/02/03/the-week-ahead-late-buyers-should-be-cautious/2/
http://ibankcoin.com/flyblog/2012/02/03/opulence-has-returned/
Market correction on the way. Time to head to europe and the DAX index ETFs such as INLE2 or underpriced large cap US equities eg CAT. Will sell out of AG and MVV on monday, after i speak with my current broker to see if they have got off their ass and transfer shares to my new broker http://www.interactivebrokers.co.uk
Buy on Monday CAT and GLPW
CAT
| Average Recommendation: | OVERWEIGHT | Average Target Price: | 128.21 |
| Number of Ratings: | 23 | Current Quarters Estimate: | 2.11 |
| FY Report Date: | 12 / 2012 | Current Year's Estimate: | 9.41 |
| Last Quarter's Earnings: | 2.32 | Median PE on CY Estimate: | 11.79 |
| Year Ago Earnings: | 6.80 | Next Fiscal Year Estimate: | 11.27 |
| Median PE on Next FY Estimate: | 9.91 |
| Hybrid Score |
GLPW
| Average Recommendation: | HOLD | Average Target Price: | 30.67 |
| Number of Ratings: | 4 | Current Quarters Estimate: | 0.20 |
| FY Report Date: | 12 / 2011 | Current Year's Estimate: | 1.18 |
| Last Quarter's Earnings: | 0.39 | Median PE on CY Estimate: | 18.77 |
| Year Ago Earnings: | 1.91 | Next Fiscal Year Estimate: | 0.95 |
| Median PE on Next FY Estimate: | 26.05 |
| Hybrid Score | ||||||
PPT Recommendation: Strong Buy
| ||||||
Change my mind about GLPW bought SNSS instead.